![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipments |
Daily | Half Day | Hourly | Weekly |
| Jet Ski | $225.00 | $150.00 | $75.00 | $1400.00 |
| 2-cycle Jet skis. Call for availability and prices | ||||
| NuCanoe | $35.00 | N/A | $12.00 | $235.00 |
| I/Kayaks | $50.00 | N/A | $12.00 | $315.00 |
| Tow Tubes | $50.00 | N/A | $15.00 | $315.00 |
| Raft | $175.00 | $125.00 | $35.00 | $902.50 |
| Fishing Boat | $195.00 | $175.00 | N/A | $1050.00 |
Side-by-Side (Rhino) Call for availability and pricing |
||||
| Four-by-Fours Call for availability and pricing | ||||
| Snowmobiles Call for availability and pricing | ||||
| Camping Call for items, availability, and pricing | ||||
| Power Boats Call for availability and style | ||||
Call us today and SAVE
Call us in Oroville at 1 (509) 322-9747
Email extremeadventures1995@hotmail.com
